Top 50 Advisors
Most Descendants
| Name | Descendants | Year of Degree |
| Demetrios Kydones | 77614 | |
| Elissaeus Judaeus | 77595 | |
| Georgios Plethon Gemistos | 77594 | 1380, 1393 |
| Basilios Bessarion | 77591 | 1436 |
| Manuel Chrysoloras | 77568 | |
| Guarino da Verona | 77567 | 1408 |
| Vittorino da Feltre | 77566 | 1416 |
| Theodoros Gazes | 77565 | 1433 |
| Jan Standonck | 77565 | 1474, 1490 |
| Johannes Argyropoulos | 77559 | 1444 |
| Marsilio Ficino | 77540 | 1462 |
| Cristoforo Landino | 77540 | |
| Angelo Poliziano | 77539 | 1477 |
| Moses Perez | 77537 | |
| Scipione Fortiguerra | 77537 | 1493 |
| Girolamo (Hieronymus Aleander) Aleandro | 77536 | 1499, 1508 |
| Rudolf Agricola | 77535 | 1478 |
| Thomas à Kempis | 77534 | |
| Alexander Hegius | 77533 | 1474 |
| Ulrich Zasius | 77532 | 1501 |
| Desiderius Erasmus | 77532 | 1497 /1506 |
| Georgius Hermonymus | 77527 | |
| François Dubois | 77490 | 1516 |
| Jean Tagault | 77490 | |
| Jacobus (Jacques Dubois) Sylvius | 77489 | 1530 |
| Rutger Rescius | 77488 | 1513 |
| Johannes Winter von Andernach | 77487 | 1527, 1532 |
| Jacob ben Jehiel Loans | 77484 | |
| Jakob Milich | 77483 | 1520, 1524 |
| Johann (Johannes Kapnion) Reuchlin | 77483 | 1477, 1481 |
| Erasmus Reinhold | 77482 | 1535 |
| Demetrios Chalcocondyles | 77480 | 1452 |
| Leo Outers | 77479 | 1485 |
| Janus Lascaris | 77479 | 1472 |
| Guillaume Budé | 77478 | 1486, 1491 |
| Maarten (Martinus Dorpius) van Dorp | 77478 | 1504, 1515 |
| Petrus (Pieter de Corte) Curtius | 77477 | 1513, 1530 |
| Gemma (Jemme Reinerszoon) Frisius | 77476 | 1529, 1536 |
| Matthaeus Adrianus | 77474 | |
| Jacques Toussain | 77473 | 1521 |
Frequency Counts
The table below indicates the values of number of students for mathematicians in our database along with the number of mathematicians having that many students.
| Number of Students | Frequency |
| 0 | 107847 |
| 1 | 13520 |
| 2 | 5260 |
| 3 | 3042 |
| 4 | 2057 |
| 5 | 1519 |
| 6 | 1139 |
| 7 | 899 |
| 8 | 684 |
| 9 | 625 |
| 10 | 468 |
| 11 | 405 |
| 12 | 358 |
| 13 | 313 |
| 14 | 295 |
| 15 | 191 |
| 16 | 182 |
| 17 | 175 |
| 18 | 163 |
| 19 | 125 |
| 20 | 113 |
| 21 | 106 |
| 22 | 93 |
| 23 | 72 |
| 24 | 72 |
| 26 | 63 |
| 25 | 62 |
| 27 | 46 |
| 28 | 41 |
| 29 | 36 |
| 32 | 29 |
| 34 | 27 |
| 30 | 26 |
| 31 | 26 |
| 35 | 24 |
| 40 | 21 |
| 41 | 19 |
| 33 | 17 |
| 36 | 16 |
| 42 | 14 |
| 37 | 13 |
| 38 | 12 |
| 39 | 10 |
| 51 | 9 |
| 43 | 8 |
| 49 | 8 |
| 50 | 8 |
| 53 | 8 |
| 56 | 8 |
| 46 | 7 |
| 48 | 7 |
| 44 | 6 |
| 45 | 6 |
| 47 | 5 |
| 52 | 5 |
| 55 | 4 |
| 58 | 4 |
| 54 | 3 |
| 59 | 3 |
| 60 | 3 |
| 61 | 3 |
| 57 | 2 |
| 62 | 2 |
| 66 | 2 |
| 67 | 2 |
| 73 | 2 |
| 74 | 2 |
| 76 | 2 |
| 81 | 2 |
| 87 | 2 |
| 100 | 2 |
| 63 | 1 |
| 64 | 1 |
| 65 | 1 |
| 70 | 1 |
| 71 | 1 |
| 72 | 1 |
| 79 | 1 |
| 80 | 1 |
| 95 | 1 |
| 96 | 1 |
| 104 | 1 |